2022 Strands & Keywords EN
PME-NA 2022 List of Strands
For this year’s conference, we have created new strands and reframed others. First, content strands have returned to the previous organization by conceptual category rather than grade band. Second, Theory and Research Methods has been removed as a strand with the expectation that proposals for this category can be appropriately placed as a theoretical contribution in another strand.
Strand | Description |
Curriculum, Assessment, and Related Topics | This strand is for proposals that focus on curriculum analysis, development, implementation, or assessment and evaluation. |
Equity and Justice | This strand is for proposals that focus on marginalization, systems of oppression, or other similar issues related to mathematics education at any level or in any context. |
Professional Development/ In-Service Teacher Education | This strand is for proposals that focus on in-service (practicing) teacher learning and professional development. |
Mathematical Knowledge for Teaching | This strand is for proposals that focus on teachers’ (or teacher educators’) mathematics knowledge in relation to teaching. |
Mathematical Processes and Practices | This strand is for proposals that focus on topics related to the mathematical processes or practices such as, but not limited to: problem solving, reasoning, proof, modeling, etc. |
Policy, Instructional Leadership, Teacher Educators | This strand is for proposals that focus on policy, reform, or instructional leadership, including proposals that focus on teacher leaders, coaches, or teacher educators as the subjects of research. |
Pre-Service Teacher Education | This strand is for proposals that focus on the development of prospective teachers and their knowledge, beliefs, and/or attitudes. |
Student Learning and Related Factors | This strand is for proposals that focus on students’ experiences and the influence of various factors (e.g., beliefs, identity, culture) on mathematical learning. |
Teaching Practice and Classroom Activity | This strand is for proposals that focus on analyzing the nature of classroom instruction and activity of students and teachers (e.g., discourse, culturally relevant pedagogy). |
Technology and Learning Environment Design | This strand is for proposals that focus on the use and development of technology or digital tools for, and in, teaching and learning, on technology as curricular or assessment tools, and on the design of technology-based learning environments. |
Early Algebra, Algebraic Thinking, and Function | This strand is for proposals that focus on the teaching and learning of early algebra, algebra, and function. |
Geometry and Measurement | This strand is for proposals that focus on the teaching and learning of geometry, measurement, and spatial reasoning. |
Number Concepts and Proportional Reasoning | This strand is for proposals that focus on the teaching and learning of number concepts and proportional reasoning. |
Pre-Calculus, Calculus, and Higher Math | This strand is for proposals that focus on the teaching and learning of precalculus, calculus, or higher levels of mathematics. |
Statistics, Probability, and Data Science | This strand is for proposals that focus on the teaching and learning of statistics, probability, and data science. |
PME-NA 2022 List of Keywords
Advanced Mathematical Thinking | Gender | Reasoning and Proof |
Affect, Emotion, Beliefs, and Attitudes | Geometry and Spatial Reasoning | Mathematical Representations |
Algebra and Algebraic Thinking | High School Education | Research Methods |
Assessment | Informal Education | Social Justice |
Calculus | Instructional Activities and Practices | Special Education |
Classroom Discourse | Instructional Leadership | Standards |
Cognition | Instructional Vision | Integrated STEM / STEAM |
Communication | Learning Theory | Students with Disabilities |
Computing and Coding | Learning Trajectories and Progressions | Systemic Change |
Computational Thinking | LGBTQIA+ | Teacher Beliefs |
Culturally Relevant Pedagogy | Mathematical Knowledge for Teaching | Professional Development |
Curriculum | Measurement | Preservice Teacher Education |
Data Analysis and Statistics | Metacognition | Teacher Educators |
Design Experiments | Middle School Education | Teacher Knowledge |
Online and Distance Education | Modeling | Technology |
Doctoral Education | Number Concepts and Operations | Undergraduate Education |
Early Childhood Education | Policy | Teacher Noticing |
Elementary School Education | Precalculus | Rational Numbers & Proportional Reasoning |
Equity, Inclusion, and Diversity | Probability | Problem-Based Learning |
Ethnomathematics | Problem Solving | Sustainability |
First nations and Indigenous cultures | Rational Numbers |