2021 General Schedule
Thursday, October 14, 2021
4:00pm-7:00pm | Registration; Dinner on your own |
7:00pm-9:00pm | Opening Plenary & Reception |
Friday, October 15, 2021
8:40am-9:00am | Coffee/Tea and Morning Snacks |
9:00am-9:40am | Research Sessions (Research and Brief Reports) |
9:40am-10:05am | Morning Break and Snacks |
10:05am-11:35am | Working Groups |
11:45am-1:00pm | Plenary Provocations |
1:00pm-2:00pm | Lunch (included in registration) |
2:15pm-2:55pm | Research Sessions |
3:10pm-3:50pm | Research Sessions |
3:50pm-4:20pm | Afternoon Break and Snacks; Poster set-up |
4:20pm-5:00pm | Research Sessions |
5:00pm-6:00pm | Poster Session I |
After 6:00pm | Dinner On Your Own |
Saturday, October 16, 2021
8:40am-9:00am | Coffee/Tea and Morning Snacks |
9:00am-9:40am | Research Sessions (Research and Brief Reports) |
9:40am-10:05am | Morning Break and Snacks |
10:05am-11:35am | Working Groups |
11:45am-12:25pm | Research Sessions |
12:30pm-1:30pm | Lunch (included in registration) and Business Meeting |
1:30pm-2:30pm | Plenary Sessions |
2:45pm-3:25pm | Research Sessions |
3:25pm-3:50pm | Afternoon Break and Snacks; Poster Set-Up |
3:50pm-4:30pm | Research Sessions |
4:30pm-5:30pm | Poster Session II |
6:00pm-7:00pm | Dinner (Included in Registration) |
7:00pm-9:00pm | Entertainment |
Sunday, October 17, 2021
8:15am-9:00am | Research Sessions (Research and Brief Reports) |
9:10am-9:50am | Research Sessions |
9:50am-10:20am | Morning Break and Snacks |
10:20am-10:35am | Awards |
10:45am-12:00pm | Working Groups |
After 12:00pm | Depart for Home/Lunch on Your Own |